Paid
Montego Bay, St. James, Jamaica.
Website: www.gdmediahouse.com
Email: info@gdmediahouse.com
Tel: +1 (876) 312-5129
INVOICE Number | GDMhINV-0001024 |
INVOICE Date | July 12, 2020 |
Due Date | July 28, 2020 |
Balance / Total Due | JM$0.00 |
Trelawny, Jamaica
Important To Note! This invoice reflects Billing to Date. For the period May 12, 2020 to July 10, 2020. Work continues as the apple account set-up is still pending processing.
Project is billed to date for the following reason: Where Global Designs Mediahouse has full control over the start to completion or set-up and configuration of both PayPal and BrainTree accounts. The Apple account creation requires legal documents, an in-person review and contact by the Apple team. The process requires a lot of wait time and legal binding documents, just as with Dun and Bradstreet, and proves to be a lengthy process with unreliable email support and no means of telephone communication. This has extended to over an unpredictable time period and is completely out of the control or ability of Global Designs Mediahouse to self serve as with the other two accounts.
For these reasons, billing has to be prepared for hours invested on a monthly basis.
*Any future invoice which is a continuation of this service will be billed as additional hours at the rate of J$3,500/hr.
Hrs/Qty | Service Details | Rate | SUB TOTAL |
---|---|---|---|
1 | PayPay account + Developer/Sandbox account creation and config. for online payments Service Charge |
JM$7,500.00 | JM$7,500.00 |
1 | Created Sandbox Braintree Account Service Charge |
JM$3,500.00 | JM$3,500.00 |
1 | Initial work towards creation of apple account. (Billing for period up to June 10, 2020) Set-up Two Step Authentication |
JM$9,550.00 | JM$9,550.00 |
3 | Services Provided Billed Per Hour Up to the First 3 Hours Website / Internet Based Service : details outlined below /next item |
JM$4,592.50 | JM$13,777.50 |
7 | Services Provided Billed Per Hour For each additional Hour Website / Internet Based Service: These services include billing for hours worked for period June 11 to July 10, 2020: |
JM$2,922.50 | JM$20,457.50 |
SUB TOTAL | JM$54,785.00 |
Adjust | JM$8,217.75 |
Paid | -JM$63,002.75 |
Balance / Total Due | JM$0.00 |
Account Name: Global Designs Mediahouse
Account Type: Savings
Account #: 435-150-462
Branch: Fairview
Email Payment receipt to to info@gdmediahouse.com
to confirm payment and to commence project.